CME Medical Conference Calendar

Start/End Date CME Medical Conference Location Fee Fee if registered by Status
September, 2008
Sep 6 2008 -Sep 7 2008 Hospitalist Procedures Chicago, IL* $ 1250 Aug 7 2008 then $1150.00 Sold Out
Sep 6 2008 -Sep 7 2008 Sclerotherapy Chicago, IL* $ 825 Aug 7 2008 then $725.00 Available
Sep 8 2008 -Sep 9 2008 Ultrasound: Office/ER Chicago, IL* $ 925 Aug 9 2008 then $825.00 Available
Sep 8 2008 -Sep 8 2008 Sclerotherapy, Advanced Chicago, IL* $ 975 Aug 8 2008 then $875.00 Available
Sep 9 2008 -Sep 10 2008 Dermatologic Procedures Chicago, IL* $ 850 Aug 10 2008 then $750.00 Available
Sep 10 2008 -Sep 11 2008 Stress ECG Testing Chicago, IL* $ 850 Aug 11 2008 then $750.00 Available
Sep 11 2008 -Sep 12 2008 Suturing, Basic Chicago, IL* $ 950 Aug 12 2008 then $850.00 Sold Out
Sep 12 2008 -Sep 13 2008 ECG Interpretation Chicago, IL* $ 725 Aug 13 2008 then $625.00 Available
Sep 13 2008 -Sep 14 2008 Joint Exam Chicago, IL* $ 825 Aug 14 2008 then $725.00 Available
Sep 30 2008 -Oct 2 2008 Hot Topics In Procedures II Las Vegas, NV* $ 1025 Sep 2 2008 then $925.00 Available
October, 2008
Oct 3 2008 -Oct 4 2008 EGD (Gastroscopy) Las Vegas, NV* $ 700 Sep 4 2008 then $600.00 Available
Oct 3 2008 -Oct 4 2008 Emergency Procedures Las Vegas, NV* $ 1150 Sep 4 2008 then $1050.00 Available
Oct 5 2008 -Oct 6 2008 Colonoscopy Las Vegas, NV* $ 1150 Sep 6 2008 then $1050.00 Available
Oct 5 2008 -Oct 6 2008 Suturing, Advanced Las Vegas, NV* $ 975 Sep 6 2008 then $875.00 Available
Oct 7 2008 -Oct 8 2008 Coding and Billing Las Vegas, NV* $ 775 Sep 8 2008 then $675.00 Available
Oct 7 2008 -Oct 8 2008 Orthopedics for the Office Las Vegas, NV* $ 875 Sep 8 2008 then $775.00 Available
Oct 9 2008 -Oct 10 2008 Aesthetic Procedures Las Vegas, NV* $ 950 Sep 10 2008 then $850.00 Available
Oct 9 2008 -Oct 10 2008 X-Ray Interpretation Las Vegas, NV* $ 750 Sep 10 2008 then $650.00 Available
Oct 11 2008 -Oct 12 2008 Laser Aesthetics Las Vegas, NV* $ 1025 Sep 12 2008 then $925.00 Available
Oct 11 2008 -Oct 12 2008 Fracture Care Las Vegas, NV* $ 825 Sep 12 2008 then $725.00 Available
November, 2008
Nov 1 2008 -Nov 2 2008 EGD (Gastroscopy) Charlotte, NC $ 700 Oct 2 2008 then $600.00 Available
Nov 1 2008 -Nov 2 2008 Dermatologic Procedures Charlotte, NC $ 850 Oct 2 2008 then $750.00 Available
Nov 1 2008 -Nov 2 2008 Anti-Aging Medicine Charlotte, NC $ 775 Oct 2 2008 then $675.00 Available
Nov 3 2008 -Nov 4 2008 Colonoscopy Charlotte, NC $ 1150 Oct 4 2009 then $1050.00 Available
Nov 3 2008 -Nov 4 2008 Aesthetic Procedures Charlotte, NC $ 950 Oct 4 2008 then $850.00 Available
Nov 5 2008 -Nov 5 2008 Colonoscopy, Advanced Charlotte, NC $ 900 Oct 5 2008 then $800.00 Available
Nov 5 2008 -Nov 6 2008 Ultrasound: Musculoskeletal Charlotte, NC $ 925 Oct 6 2008 then $825.00 Available
Nov 7 2008 -Nov 8 2008 Hospitalist Procedures Charlotte, NC $ 1250 Oct 8 2008 then $1150.00 Available
Nov 7 2008 -Nov 8 2008 Orthopedics for the Office Charlotte, NC $ 875 Oct 8 2008 then $775.00 Available
December, 2008
Dec 4 2008 -Dec 5 2008 Suturing, Basic Scottsdale, AZ $ 950 Nov 5 2008 then $850.00 Available
Dec 5 2008 -Dec 6 2008 Pain and Disability Evaluation Scottsdale, AZ $ 825 Nov 6 2008 then $725.00 Available
Dec 5 2008 -Dec 6 2008 Concierge Medicine Scottsdale, AZ $ 750 Nov 6 2008 then $650.00 Available
Dec 6 2008 -Dec 7 2008 Dermatologic Procedures Scottsdale, AZ $ 850 Nov 7 2008 then $750.00 Available
Dec 7 2008 -Dec 7 2008 Allergy Evaluation and Testing Scottsdale, AZ $ 525 Nov 7 2008 then $425.00 Available
Dec 8 2008 -Dec 9 2008 Hot Topics In Procedures I, Basic Scottsdale, AZ $ 825 Nov 9 2008 then $725.00 Available
Dec 8 2008 -Dec 9 2008 Sclerotherapy Scottsdale, AZ $ 825 Nov 9 2008 then $725.00 Available
Dec 10 2008 -Dec 11 2008 Stress ECG Testing Scottsdale, AZ $ 850 Nov 11 2008 then $750.00 Available
Dec 11 2008 -Dec 12 2008 Echocardiography Scottsdale, AZ $ 1250 Nov 12 2008 then $1150.00 Available
Dec 12 2008 -Dec 13 2008 Stress ECG Testing, Advanced Scottsdale, AZ $ 750 Nov 13 2008 then $650.00 Available
Dec 13 2008 -Dec 13 2008 Carotid Ultrasound Scottsdale, AZ $ 725 Nov 13 2008 then $625.00 Available

* Due to excessive expenses of putting on CME medical conferences in these locations, we must add a $100 per person surcharge to cover costs.